Materal Charts
| Nr | Materials list | QTY | Unit | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 | Apr-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAW MATERIAL | |||||||||||||||||||||||||||||||
| 1 | Red Soil 1 Cube | 1 | 2.83 m³ (1 Cube) | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 | 8,300.00 | 8,300.00 | 8,000.00 | 7,500.00 | 7,500.00 | 8,000.00 | 8,500.00 | 8,000.00 | 8,500.00 | 8,500.00 | 8,000.00 | 8,500.00 | 7,500.00 | 7,500.00 | 8,000.00 | 8,000.00 | 8,500.00 | 7,000.00 | 7,000.00 | 8,000.00 | 8,000.00 | 10,000.00 | 10,000.00 |
| 2 | Red Soil 3 Cubes | 1 | 8.5 m³ (3 Cube) | 24,000.00 | 24,000.00 | 24,000.00 | 23,000.00 | 24,000.00 | 24,000.00 | 28,000.00 | 22,000.00 | 21,000.00 | 21,000.00 | 24,000.00 | 24,000.00 | 24,000.00 | 22,000.00 | 22,000.00 | 24,000.00 | 22,500.00 | 26,500.00 | 26,500.00 | |||||||||
| 3 | Quarry Dust | 1 | 2.83 m³ (1 Cube) | 18,500.00 | 18,500.00 | 18,500.00 | 18,500.00 | 18,500.00 | 15,000.00 | 15,000.00 | 16,000.00 | 14,000.00 | 14,000.00 | 10,000.00 | 11,300.00 | 13,846.15 | 15,000.00 | 11,000.00 | 13,666.67 | 11,000.00 | 10,333.33 | 11,000.00 | 11,400.00 | 11,400.00 | 12,000.00 | 11,000.00 | 11,000.00 | 12,333.33 | 14,000.00 | 16,774.19 | 16,774.19 |
| 4 | Cement-Local | 1 | 50kg (1 Bag) | 2,076.27 | 1,940.68 | 1,755.93 | 1,755.93 | 1,755.93 | 1,755.93 | 1,737.29 | 1,694.92 | 1,610.17 | 1,652.54 | 1,567.80 | 1,610.17 | 1,567.80 | 1,508.47 | 1,508.47 | 1,652.54 | 1,567.80 | 1,652.54 | 1,669.49 | 1,680.00 | 1,680.00 | 1,652.54 | 1,567.80 | 1,567.80 | 1,694.92 | 1,610.17 | 1,779.66 | 1,779.66 |
| 5 | Cement Bulk | 1 | t (1000kg) | 35,652.18 | 35,652.18 | 35,652.18 | 35,652.18 | 35,652.18 | 35,652.18 | 35,652.18 | 32,203.39 | 32,203.39 | 32,203.39 | 31,355.93 | 31,355.93 | 30,508.47 | 29,661.02 | 29,661.02 | 30,508.47 | 30,508.47 | 30,508.47 | 30,508.47 | 29,700.00 | 29,700.00 | 29,700.00 | 29,700.00 | 29,700.00 | 31,000.00 | 31,000.00 | 31,355.93 | 31,355.93 |
| 6 | White Cement | 1 | kg | 241.53 | 241.53 | 241.53 | 241.53 | 241.53 | 241.53 | 211.86 | 203.39 | 194.92 | 228.81 | 237.29 | 194.92 | 186.44 | 203.39 | 203.39 | 228.81 | 194.92 | 194.92 | 194.92 | 240.00 | 240.00 | 279.66 | 254.24 | 254.24 | 237.29 | 237.29 | 120.00 | 120.00 |
| 7 | Black Cement | 1 | kg | 1,775.42 | 1,775.42 | 1,775.42 | 1,775.42 | 1,775.42 | 1,775.42 | 847.46 | 847.46 | 847.46 | 1,271.19 | 932.20 | 847.46 | 1,016.95 | 847.46 | 847.46 | 991.53 | 847.46 | 1,016.95 | 1,016.95 | 1,020.00 | 1,020.00 | 1,440.68 | 1,550.00 | 1,550.00 | 1,775.42 | 1,775.42 | 1,694.92 | 1,694.92 |
| 8 | Random Rubble | 1 | 2.83 m³ (1 Cube) | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 9,000.00 | 9,000.00 | 15,000.00 | 11,000.00 | 11,000.00 | 12,000.00 | 11,300.00 | 10,500.00 | 15,000.00 | 9,666.67 | 11,666.67 | 9,666.67 | 10,333.33 | 10,000.00 | 12,000.00 | 12,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 15,000.00 | 12,000.00 | 15,000.00 | 15,000.00 |
| 9 | River Sand | 1 | 2.83 m³ (1 Cube) | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 22,000.00 | 22,000.00 | 26,000.00 | 18,000.00 | 19,000.00 | 20,000.00 | 20,000.00 | 20,952.38 | 24,615.38 | 24,615.38 | 23,000.00 | 33,846.15 | 23,333.33 | 21,000.00 | 22,000.00 | 22,000.00 | 23,000.00 | 22,000.00 | 22,000.00 | 28,000.00 | 27,000.00 | 30,000.00 | 30,000.00 |
| 10 | Sea Sand | 1 | 2.83 m³ (1 Cube) | 24,400.00 | 24,400.00 | 24,400.00 | 24,400.00 | 24,400.00 | 25,500.00 | 25,500.00 | 26,500.00 | 26,000.00 | 18,500.00 | 18,500.00 | 18,500.00 | 22,153.85 | 24,615.38 | 24,615.38 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 33,000.00 | 33,000.00 | 31,500.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | ||
| 11 | Metal 20mm | 1 | 2.83 m³ (1 Cube) | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 14,000.00 | 14,000.00 | 15,000.00 | 10,600.00 | 9,500.00 | 10,000.00 | 11,300.00 | 13,000.00 | 10,500.00 | 10,333.33 | 12,000.00 | 10,000.00 | 12,615.38 | 11,000.00 | 12,400.00 | 12,400.00 | 11,500.00 | 12,000.00 | 12,000.00 | 15,000.00 | 12,000.00 | 15,000.00 | 15,000.00 |
| CONCRETE | |||||||||||||||||||||||||||||||
| 1 | Ready mixed concrete (Grade 15) | 1 | m³ | 24,625.00 | 24,625.00 | 24,625.00 | 24,625.00 | 21,500.00 | 21,500.00 | 18,500.00 | 22,300.00 | 22,100.00 | 22,200.00 | 22,200.00 | 22,200.00 | 22,550.00 | 22,550.00 | 22,550.00 | 22,200.00 | 22,200.00 | 22,200.00 | 21,500.00 | 21,500.00 | 21,500.00 | 21,500.00 | 21,500.00 | 21,500.00 | 21,500.00 | 21,500.00 | 20,150.00 | 20,150.00 |
| 2 | Ready mixed concrete (Grade 20) | 1 | m³ | 25,575.00 | 25,575.00 | 25,575.00 | 25,575.00 | 22,300.00 | 22,300.00 | 19,500.00 | 23,200.00 | 22,900.00 | 22,900.00 | 22,900.00 | 22,900.00 | 23,500.00 | 23,500.00 | 23,500.00 | 22,900.00 | 22,900.00 | 22,900.00 | 22,250.00 | 22,250.00 | 22,250.00 | 22,250.00 | 22,250.00 | 22,250.00 | 22,250.00 | 22,250.00 | 21,250.00 | 21,250.00 |
| 3 | Ready mixed concrete (Grade 25) | 1 | m³ | 26,375.00 | 26,375.00 | 26,375.00 | 26,375.00 | 23,000.00 | 23,000.00 | 20,700.00 | 23,700.00 | 23,700.00 | 23,500.00 | 23,500.00 | 23,500.00 | 24,150.00 | 24,150.00 | 24,150.00 | 23,500.00 | 23,500.00 | 23,500.00 | 22,950.00 | 22,950.00 | 22,950.00 | 22,950.00 | 22,950.00 | 22,950.00 | 22,950.00 | 22,950.00 | 22,000.00 | 22,000.00 |
| 4 | Ready mixed concrete (Grade 30) | 1 | m³ | 27,325.00 | 27,325.00 | 27,325.00 | 27,325.00 | 24,500.00 | 24,500.00 | 22,000.00 | 24,800.00 | 24,500.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 26,150.00 | 26,150.00 | 26,150.00 | 26,150.00 | 26,150.00 | 26,150.00 | 26,150.00 | 26,150.00 | 26,200.00 | 26,200.00 |
| BRICK & BLOCK | |||||||||||||||||||||||||||||||
| 1 | Bricks- ("Engineered Gadol") (Size-215x103x65mm) | 1 | nr | 24.00 | 23.50 | 23.50 | 27.50 | 27.50 | 21.00 | 17.80 | 19.00 | 19.00 | 19.00 | 21.00 | 23.00 | 23.00 | 22.00 | 22.00 | 21.00 | 23.00 | 27.00 | 27.00 | 23.00 | 27.00 | 27.00 | 25.00 | 24.00 | 23.50 | 23.50 | ||
| 2 | Bricks ("Moda Gadol") | 1 | nr | 27.50 | 27.50 | 45.00 | 45.00 | 44.00 | 37.29 | 34.00 | 36.00 | 36.00 | 38.00 | 40.00 | 40.00 | 39.00 | 39.00 | 46.00 | 46.00 | 47.00 | 47.00 | 48.00 | 49.00 | 49.00 | 47.00 | 48.00 | 45.50 | 45.50 | |||
| 3 | Cement Block Solid (Common) (Size-390x190x100mm) | 1 | nr | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | 68.00 | 68.00 | 64.00 | 65.00 | 65.00 | 70.00 | 75.00 | 80.00 | 80.00 | |||||||||
| 4 | Cement Blocks Hollow -400x200x100mm | 1 | nr | 121.19 | 121.19 | 121.19 | 121.19 | 121.19 | 121.19 | 119.64 | 119.64 | 119.64 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 93.22 | 93.22 | 93.22 | 93.22 | 93.22 | 145.00 | 145.00 |
| 5 | Cement Blocks Hollow -400x200x150mm | 1 | nr | 164.41 | 164.41 | 164.41 | 164.41 | 164.41 | 164.41 | 162.83 | 162.83 | 162.83 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | 122.88 | 122.88 | 122.88 | 122.88 | 122.88 | 125.00 | 125.00 |
| 6 | Cement Blocks Hollow -400x200x200mm | 1 | nr | 216.10 | 216.10 | 216.10 | 216.10 | 216.10 | 216.10 | 213.92 | 213.92 | 213.92 | 214.00 | 214.00 | 214.00 | 214.00 | 214.00 | 214.00 | 214.00 | 214.00 | 214.00 | 214.00 | 214.00 | 214.00 | 203.39 | 203.39 | 203.39 | 203.39 | 190.68 | 195.00 | 195.00 |
| 7 | Cement Blocks Solid -400x200x100mm | 1 | nr | 143.22 | 143.22 | 143.22 | 143.22 | 143.22 | 143.22 | 141.33 | 141.33 | 141.32 | 142.00 | 142.00 | 142.00 | 142.00 | 142.00 | 142.00 | 142.00 | 142.00 | 142.00 | 142.00 | 142.00 | 142.00 | 190.68 | 190.68 | 120.00 | 120.00 | 105.00 | 120.00 | 120.00 |
| 8 | Cement Blocks Solid -400x200x150mm | 1 | nr | 207.63 | 207.63 | 207.63 | 207.63 | 207.63 | 207.63 | 204.37 | 204.37 | 204.37 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 205.00 | 198.00 | 198.00 | 198.00 | 198.00 | 155.00 | 180.00 | 180.00 |
| 9 | Cement Blocks Solid -400x200x200mm | 1 | nr | 266.95 | 266.95 | 266.95 | 266.95 | 266.95 | 266.95 | 262.00 | 262.00 | 262.00 | 262.00 | 262.00 | 262.00 | 262.00 | 262.00 | 262.00 | 262.00 | 262.00 | 262.00 | 262.00 | 262.00 | 262.00 | 250.00 | 250.00 | 250.00 | 250.00 | 220.00 | 250.00 | 250.00 |
| 10 | Lightweight concrete Blocks -600x200x100mm | 1 | nr | 325.00 | 325.00 | 325.00 | 275.42 | 275.42 | 275.42 | 275.42 | 260.00 | 260.00 | 260.00 | 260.00 | 260.00 | 260.00 | 260.00 | 260.00 | 274.00 | 274.00 | 274.00 | 274.00 | 275.42 | 275.42 | 275.42 | 275.42 | 275.42 | 288.98 | 288.98 | ||
| 11 | Lightweight concrete Blocks -600x200x150mm | 1 | nr | 488.00 | 488.00 | 488.00 | 415.25 | 415.25 | 415.25 | 415.25 | 393.00 | 393.00 | 393.00 | 393.00 | 393.00 | 393.00 | 393.00 | 393.00 | 412.00 | 412.00 | 412.00 | 454.00 | 398.31 | 398.31 | 398.31 | 398.31 | 398.31 | 423.73 | 423.73 | ||
| 12 | Lightweight concrete Blocks -600x200x200mm | 1 | nr | 652.00 | 652.00 | 652.00 | 529.66 | 529.66 | 529.66 | 529.66 | 530.00 | 530.00 | 530.00 | 530.00 | 530.00 | 530.00 | 530.00 | 530.00 | 619.00 | 619.00 | 619.00 | 619.00 | 525.42 | 525.42 | 525.42 | 525.42 | 525.42 | 576.27 | 576.27 | ||
| 15 | Paving Blocks - UNI - Natural Colour - 80mm thick | 1 | nr | 72.48 | 72.48 | 72.48 | 57.03 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 46.61 | 50.00 | 50.00 | 46.61 | 46.61 | 46.61 | 46.61 | |||||
| 16 | Paving Blocks - UNI- Red Colour - 80mm thick | 1 | nr | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 62.71 | 62.71 | 62.71 | 65.25 | 62.71 | 62.71 | 62.71 | |||||||||
| 17 | Paving Blocks - UNI- Black Colour - 80mm thick | 1 | nr | 71.00 | 71.00 | 71.00 | 71.00 | 71.00 | 71.00 | 71.00 | 71.00 | 71.00 | 71.00 | 71.00 | 71.00 | 60.17 | 60.17 | 60.17 | 60.17 | 60.17 | 60.17 | 60.17 | |||||||||
| TIMBER & FORMWORK | |||||||||||||||||||||||||||||||
| FORMWORK | |||||||||||||||||||||||||||||||
| 1 | Plywood sheet - Indian (12mm) | 1 | nr | 3,200.00 | 3,200.00 | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 | 2,700.00 | 2,700.00 | 2,700.00 | 0.00 | 3,700.00 | 3,700.00 | 3,305.08 | 3,305.08 | 3,305.08 | 3,305.08 | 3,305.08 | 3,347.46 | 3,559.32 | |||||||||
| 2 | Plywood sheet - Malaysian (12mm) | 1 | nr | 3,730.00 | 3,730.00 | 4,400.00 | 3,180.00 | 3,180.00 | 3,180.00 | 4,070.00 | 4,070.00 | 4,070.00 | 4,070.00 | 5,110.00 | 5,110.00 | 4,915.25 | 3,940.68 | 3,940.68 | 3,940.68 | 3,940.68 | 0.00 | 3,567.80 | |||||||||
| 3 | Plywood Sheet -WBP (12mm) | 1 | nr | 6,500.00 | 6,500.00 | 6,500.00 | 7,317.80 | 7,317.80 | 3,940.68 | 4,406.78 | 3,730.00 | 3,730.00 | 4,560.00 | 4,070.00 | 4,070.00 | 4,070.00 | 4,070.00 | 4,070.00 | 4,070.00 | 4,070.00 | 4,680.00 | 4,680.00 | 4,680.00 | 4,872.88 | 4,872.88 | 4,872.88 | 4,872.88 | 0.00 | 5,423.73 | ||
| 4 | Plywood Sheet -WBP (15mm) | 1 | nr | 7,560.00 | 7,560.00 | 7,560.00 | 8,728.81 | 8,728.81 | 4,788.14 | 4,830.51 | 4,500.00 | 4,500.00 | 4,400.00 | 4,800.00 | 4,800.00 | 4,800.00 | 4,800.00 | 4,800.00 | 4,800.00 | 4,800.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,762.71 | 5,762.71 | 5,250.00 | 5,250.00 | 0.00 | 6,355.93 | ||
| 5 | Plywood Sheet - Film Faced (12mm) | 1 | nr | 4,449.15 | 4,449.15 | 4,449.15 | 4,449.15 | 4,661.02 | 4,661.02 | 5,000.00 | 5,000.00 | 4,900.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,350.00 | 5,850.00 | 5,850.00 | 4,661.02 | 4,237.29 | 4,237.29 | 4,237.29 | 4,237.29 | 5,000.00 | 5,105.93 | |||
| 6 | Plywood Sheet - Film Faced (15mm) | 1 | nr | 5,296.61 | 5,296.61 | 5,296.61 | 5,296.61 | 5,635.59 | 5,635.59 | 5,970.00 | 5,970.00 | 5,580.00 | 6,610.00 | 6,610.00 | 6,610.00 | 6,610.00 | 6,610.00 | 6,610.00 | 6,610.00 | 6,280.00 | 6,280.00 | 5,508.47 | 5,084.75 | 5,084.75 | 5,084.75 | 5,084.75 | 5,889.83 | 6,067.80 | |||
| TIMBER | |||||||||||||||||||||||||||||||
| 1 | 1"x9" Ginisapu | 1 | m (3.28 ft) | 216.00 | 216.00 | 216.00 | 216.00 | 216.00 | 216.00 | 190.00 | 156.78 | 169.49 | 560.00 | 560.00 | 550.00 | 540.00 | 530.00 | 520.00 | 510.00 | 500.00 | 490.00 | 490.00 | 490.00 | 490.00 | 490.00 | 630.00 | 630.00 | 630.00 | 630.00 | 623.20 | 623.20 |
| 2 | 3"x6" Thulan | 1 | m (3.28 ft) | 1,566.00 | 1,566.00 | 1,566.00 | 1,566.00 | 1,566.00 | 1,566.00 | 230.00 | 1,101.69 | 1,101.69 | 3,620.00 | 3,620.00 | 3,610.00 | 3,600.00 | 3,590.00 | 3,580.00 | 3,570.00 | 3,560.00 | 3,550.00 | 3,390.00 | 3,390.00 | 3,390.00 | 3,390.00 | 3,780.00 | 3,780.00 | 3,780.00 | 3,780.00 | 4,920.00 | 4,920.00 |
| 3 | 2"x6" Thulan | 1 | m (3.28 ft) | 1,047.60 | 1,047.60 | 1,047.60 | 1,047.60 | 1,047.60 | 1,047.60 | 152.00 | 610.17 | 610.17 | 2,000.00 | 2,000.00 | 1,990.00 | 1,980.00 | 1,970.00 | 1,960.00 | 1,950.00 | 1,940.00 | 1,930.00 | 1,770.00 | 1,770.00 | 1,770.00 | 1,770.00 | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 | 3,116.00 | 3,116.00 |
| 4 | 2"x2" Thulan | 1 | m (3.28 ft) | 313.20 | 313.20 | 313.20 | 313.20 | 313.20 | 313.20 | 250.00 | 169.49 | 169.49 | 560.00 | 560.00 | 560.00 | 560.00 | 560.00 | 560.00 | 560.00 | 560.00 | 560.00 | 560.00 | 560.00 | 560.00 | 560.00 | 645.00 | 645.00 | 645.00 | 645.00 | 852.80 | 852.80 |
| 5 | 2"x2 "pines | 1 | m (3.28 ft) | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 | 55.00 | 38.98 | 42.37 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 160.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 255.00 | 255.00 | 255.00 | 255.00 | 213.20 | 213.20 |
| 6 | 1"x2" pines | 1 | m (3.28 ft) | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 30.00 | 16.95 | 16.95 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 70.00 | 72.00 | 70.00 | 70.00 | 70.00 | 70.00 | 135.00 | 135.00 | 135.00 | 135.00 | 114.80 | 114.80 |
| 7 | 2"x4' pines | 1 | m (3.28 ft) | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 80.00 | 80.51 | 80.51 | 265.00 | 265.00 | 265.00 | 265.00 | 265.00 | 265.00 | 265.00 | 305.00 | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 | 510.00 | 510.00 | 510.00 | 510.00 | 360.80 | 360.80 |
| TEAK | 140.00 | 140.00 | |||||||||||||||||||||||||||||
| 3 | 2" x 4" | 1 | m (3.28 ft) | 1,389.83 | 1,389.83 | 1,389.83 | 1,389.83 | 1,389.83 | 1,389.83 | 1,389.83 | 1,250.85 | 1,251.00 | 1,251.00 | 1,251.00 | 1,251.00 | 1,251.00 | 1,251.00 | 1,251.00 | 1,251.00 | 1,251.00 | 1,251.00 | 1,376.00 | 1,514.00 | 1,514.00 | 1,514.00 | 1,514.00 | 1,514.00 | 1,476.00 | 1,476.00 | 1,476.00 | |
| 4 | 2" x 5" | 1 | m (3.28 ft) | 3,196.61 | 3,196.61 | 3,196.61 | 3,196.61 | 3,196.61 | 4,169.49 | 1,945.76 | 1,806.78 | 1,807.00 | 1,807.00 | 1,807.00 | 1,807.00 | 1,807.00 | 1,807.00 | 1,807.00 | 1,807.00 | 1,807.00 | 1,807.00 | 1,988.00 | 2,187.00 | 2,187.00 | 2,187.00 | 2,187.00 | 2,187.00 | 1,640.00 | 1,640.00 | 1,640.00 | |
| 5 | 2" x 6" | 1 | m (3.28 ft) | 3,752.54 | 3,752.54 | 3,752.54 | 3,752.54 | 3,752.54 | 5,559.32 | 2,084.75 | 2,362.71 | 2,363.00 | 2,363.00 | 2,363.00 | 2,363.00 | 2,363.00 | 2,363.00 | 2,363.00 | 2,363.00 | 2,363.00 | 2,363.00 | 2,599.00 | 2,859.00 | 2,859.00 | 2,859.00 | 2,859.00 | 2,859.00 | 2,296.00 | 2,296.00 | 2,296.00 | |
| 6 | 2" x 8" | 1 | m (3.28 ft) | 7,783.05 | 7,783.05 | 7,783.05 | 7,783.05 | 7,783.05 | 6,949.15 | 3,335.59 | 2,779.66 | 2,780.00 | 2,780.00 | 2,780.00 | 2,780.00 | 2,780.00 | 2,780.00 | 2,780.00 | 2,780.00 | 2,780.00 | 2,780.00 | 3,058.00 | 3,364.00 | 3,364.00 | 3,364.00 | 3,364.00 | 3,364.00 | 3,936.00 | 3,936.00 | 3,936.00 | |
| 7 | 3" x 4" | 1 | m (3.28 ft) | 3,335.59 | 3,335.59 | 3,335.59 | 3,335.59 | 3,335.59 | 2,779.66 | 1,945.76 | 1,945.76 | 1,946.00 | 1,946.00 | 1,946.00 | 1,946.00 | 1,946.00 | 1,946.00 | 1,946.00 | 1,946.00 | 1,946.00 | 1,946.00 | 2,141.00 | 2,355.00 | 2,355.00 | 2,355.00 | 2,355.00 | 2,355.00 | 1,804.00 | 1,804.00 | 1,804.00 | |
| 8 | 3" x 5" | 1 | m (3.28 ft) | 5,003.39 | 5,003.39 | 5,003.39 | 5,003.39 | 5,003.39 | 4,169.49 | 2,501.69 | 3,057.63 | 3,058.00 | 3,058.00 | 3,058.00 | 3,058.00 | 3,058.00 | 3,058.00 | 3,058.00 | 3,058.00 | 3,058.00 | 3,058.00 | 3,364.00 | 3,700.00 | 3,700.00 | 3,700.00 | 3,700.00 | 3,700.00 | 2,132.00 | 2,132.00 | 2,132.00 | |
| 9 | 3" x 6" | 1 | m (3.28 ft) | 7,783.05 | 7,783.05 | 7,783.05 | 7,783.05 | 7,783.05 | 10,006.78 | 3,057.63 | 4,169.49 | 4,170.00 | 4,170.00 | 4,170.00 | 4,170.00 | 4,170.00 | 4,170.00 | 4,170.00 | 4,170.00 | 4,170.00 | 4,170.00 | 4,587.00 | 5,046.00 | 5,046.00 | 5,046.00 | 5,046.00 | 5,046.00 | 3,116.00 | 3,116.00 | 3,116.00 | |
| KEMPUS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||
| 1 | 1" x 2" | 1 | m (3.28 ft) | 264.07 | 264.07 | 264.07 | 264.07 | 264.07 | 333.56 | 277.97 | 277.97 | 278.00 | 278.00 | 262.00 | 246.00 | 229.00 | 213.00 | 196.00 | 226.00 | 236.00 | 236.00 | 236.00 | 236.00 | 236.00 | 300.00 | 300.00 | 300.00 | 300.00 | 147.60 | 262.40 | |
| 2 | 2" x 2" | 1 | m (3.28 ft) | 500.34 | 500.34 | 500.34 | 500.34 | 500.34 | 625.42 | 500.34 | 555.93 | 556.00 | 556.00 | 540.00 | 524.00 | 507.00 | 491.00 | 474.00 | 546.00 | 569.00 | 569.00 | 569.00 | 569.00 | 569.00 | 570.00 | 570.00 | 570.00 | 570.00 | 246.00 | 541.20 | |
| 3 | 2" x 4" | 1 | m (3.28 ft) | 1,181.36 | 1,181.36 | 1,181.36 | 1,181.36 | 1,181.36 | 1,320.34 | 1,389.83 | 1,167.46 | 1,168.00 | 1,168.00 | 1,152.00 | 1,135.00 | 1,119.00 | 1,102.00 | 1,086.00 | 1,249.00 | 1,303.00 | 1,303.00 | 1,303.00 | 1,303.00 | 1,303.00 | 1,410.00 | 1,410.00 | 1,410.00 | 1,410.00 | 1,804.00 | 1,541.60 | |
| 4 | 2" x 5" | 1 | m (3.28 ft) | 1,945.76 | 1,945.76 | 1,945.76 | 1,945.76 | 1,945.76 | 1,806.78 | 1,945.76 | 1,876.27 | 1,877.00 | 1,877.00 | 1,860.00 | 1,844.00 | 1,828.00 | 1,811.00 | 1,795.00 | 2,064.00 | 2,154.00 | 2,154.00 | 2,154.00 | 2,154.00 | 2,154.00 | 2,010.00 | 2,010.00 | 2,010.00 | 2,010.00 | 2,460.00 | 2,164.80 | |
| 5 | 2" x 6" | 1 | m (3.28 ft) | 2,084.75 | 2,084.75 | 2,084.75 | 2,084.75 | 2,084.75 | 2,084.75 | 2,084.75 | 2,029.15 | 2,030.00 | 2,030.00 | 2,013.00 | 1,997.00 | 1,980.00 | 1,964.00 | 1,948.00 | 2,240.00 | 2,337.00 | 2,337.00 | 2,337.00 | 2,337.00 | 2,337.00 | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 | 3,116.00 | 2,591.20 | |
| 6 | 2" x 8" | 1 | m (3.28 ft) | 5,142.37 | 5,142.37 | 5,142.37 | 5,142.37 | 5,142.37 | 3,335.59 | 3,335.59 | 3,057.63 | 3,058.00 | 3,058.00 | 3,042.00 | 3,025.00 | 3,009.00 | 2,993.00 | 2,976.00 | 3,422.00 | 3,571.00 | 3,571.00 | 3,571.00 | 3,571.00 | 3,571.00 | 3,900.00 | 3,900.00 | 3,900.00 | 3,900.00 | 5,740.00 | 4,264.00 | |
| 7 | 3" x 4" | 1 | m (3.28 ft) | 2,015.25 | 2,015.25 | 2,015.25 | 2,015.25 | 2,015.25 | 2,084.75 | 1,945.76 | 2,084.75 | 2,085.00 | 2,085.00 | 2,069.00 | 2,052.00 | 2,036.00 | 2,020.00 | 2,003.00 | 2,304.00 | 2,404.00 | 2,404.00 | 2,404.00 | 2,404.00 | 2,404.00 | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 | 2,788.00 | 2,722.40 | |
| 8 | 3" x 5" | 1 | m (3.28 ft) | 3,057.63 | 3,057.63 | 3,057.63 | 3,057.63 | 3,057.63 | 2,918.64 | 2,501.69 | 2,918.64 | 2,919.00 | 2,919.00 | 2,903.00 | 2,886.00 | 2,870.00 | 2,854.00 | 2,837.00 | 3,263.00 | 3,404.00 | 3,404.00 | 3,404.00 | 3,404.00 | 3,404.00 | 3,300.00 | 3,300.00 | 3,300.00 | 3,300.00 | 4,264.00 | 3,608.00 | |
| 9 | 3" x 6" | 1 | m (3.28 ft) | 3,613.56 | 3,613.56 | 3,613.56 | 3,613.56 | 3,613.56 | 4,169.49 | 3,057.63 | 3,613.56 | 3,614.00 | 3,614.00 | 3,598.00 | 3,581.00 | 3,565.00 | 3,548.00 | 3,532.00 | 4,062.00 | 4,238.00 | 4,238.00 | 4,238.00 | 4,238.00 | 4,238.00 | 3,750.00 | 3,750.00 | 3,750.00 | 3,750.00 | 4,920.00 | 4,920.00 | |
| 10 | 4" x 6" | 1 | m (3.28 ft) | 5,142.37 | 5,142.37 | 5,142.37 | 5,142.37 | 5,142.37 | 5,281.36 | 6,254.24 | 5,559.32 | 5,560.00 | 5,560.00 | 5,543.00 | 5,527.00 | 5,511.00 | 5,494.00 | 5,478.00 | 6,299.00 | 6,573.00 | 6,573.00 | 6,573.00 | 6,573.00 | 6,573.00 | 5,880.00 | 5,880.00 | 5,880.00 | 5,880.00 | 8,200.00 | 6,560.00 | |
